Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwide Fast Shipping.
| Range of product | Modicon X80 |
|---|---|
| product or component type | Discrete output module |
| Discrete output number | 8 EN/IEC 61131-2 |
| discrete output type | Relay |
| Discrete output voltage | 24...240 V 19...264 V AC 12...24 V 10...34 V DC |
| [Ith] conventional free air thermal current | 3 A |
|---|---|
| Insulation resistance | > 10 MOhm 500 V DC |
| Power dissipation in W | 2.7 W |
| Response time on output | |
| Typical current consumption | 79 mA 3.3 V DC |
| MTBF reliability | 2119902 H |
| Output overload protection | Use 1 fast blow fuse per channel or group of channel |
| Output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC Use ZNO surge limiter on each output AC |
| Output short-circuit protection | Use 1 fast blow fuse per channel or group of channel |
| Minimum switching current | 10 mA 5 V DC |
| Electrical durability | AC-15 100000 cycles 220 VA 200...240 V 0.35) AC-12 1000000 cycles 110 VA 110...120 V AC-12 1000000 cycles 220 VA 200...240 V AC-12 1000000 cycles 50 VA 48 V AC-15 1000000 cycles 110 VA 200...240 V 0.35) DC-12 1000000 cycles 24 W 24 V DC-13 1000000 cycles 24 W 24 V AC-15 10000000 cycles 10 VA 110...120 V 0.35) AC-15 10000000 cycles 10 VA 200...240 V 0.35) AC-15 150000 cycles 110 VA 110...120 V 0.35) AC-15 1500000 cycles 50 VA 110...120 V 0.35) AC-15 2000000 cycles 24 VA 48 V 0.35) DC-13 2000000 cycles 10 W 24 V DC-12 300000 cycles 40 W 24 V AC-15 3000000 cycles 50 VA 200...240 V 0.35) AC-12 500000 cycles 110 VA 48 V AC-12 500000 cycles 220 VA 110...120 V AC-15 5000000 cycles 10 VA 48 V 0.35) AC-15 500000 cycles 24 VA 24 V 0.35) AC-12 700000 cycles 50 VA 24 V |
| Status LED | 1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
| net weight | 0.32 lb(US) (0.145 kg) |
| IP degree of protection | IP20 |
|---|---|
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
| Environmental characteristic | Corrosion resistance Dust resistant |
| Dielectric strength | 2000 V AC 50/60 Hz 1 min |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| ambient air temperature for storage | -40â¦185 °F (-40â¦85 °C) |
| Ambient air temperature for operation | 32â¦140 °F (0â¦60 °C) |
| Relative humidity | 5â¦95 % 131 °F (55 °C) without condensation |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.17 in (5.5 cm) |
| Package 1 Width | 4.33 in (11.0 cm) |
| Package 1 Length | 4.72 in (12.0 cm) |
| Package 1 Weight | 6.24 oz (177.0 g) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM FIRST AUTOMATION office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review