| Driver_Operation Method | Bipolar constant current Drive |
|---|
| Driver_Applied Motor | Frame size 60mm, shaft type, built-in brake type 2-phase closed-loop stepper motor(Ai-M-60LA-B) |
|---|
| Driver_Resolution | 500, 1000, 1600, 2000, 3200, 3600, 5000, 6400, 7200, 10000(SW2) |
|---|
| Driver_Power supply | 24VDC âŽâ |
|---|
| Driver_Max. Run Current | 3.5A/Phase |
|---|
| Driver_Max. Power consumption | 240W |
|---|
| Driver_Output | In-Position, Alarm Out, Brake, Encoder signal(A, @(A^), B, @(B^), Z, @(Z^)) |
|---|
| Driver_Protection structure | IP20 |
|---|
| Driver_Approval |  |
|---|
| Motor_Basic Step Angle [FULL/HALF] | 1.8º/0.9º |
|---|
| Motor_Max. Holding Torque | 29.57kgf.cm |
|---|
| Motor_Rotor Moment Of Inertia | 690g·cm² |
|---|
| Motor_Winding Resistance | 1.3? |
|---|
| Motor_Rated Current | 3.5A/Phase |
|---|
| Motor_Motor length | 154.6mm |
|---|
| Motor_Shaft Type | Single shaft |
|---|
| Motor_Operation Method | Bipolar constant current Drive |
|---|
| Motor_Resolution | 10,000PPR(2,500PPRÃ4-multiply) |
|---|
| Motor_Output phase | A, @(A^), B, @(B^), Z, @(Z^) |
|---|
| Motor_Max. response frequency | 300kHz |
|---|
| Motor_Protection structure | IP30 |
|---|
| Motor_Approval |  |
|---|
| Motor phase | 2-Phase |
|---|
| Driver_Environment_Ambient temperature | 0 to 50ââÆ, storage: -20 to 70Ã¢âÆ |
|---|
| Driver_Environment_Ambient humidity | 35 to 85%RH, storage: 10 to 90%RH |
|---|
| Driver_Weight | Approx. 400g(approx. 290g) |
|---|
| Motor_Environment_Ambient temperature | 0 to 50ââÆ, storage: -20 to 70Ã¢âÆ |
|---|
| Motor_Environment_Ambient humidity | 20 to 85%RH, storage: 15 to 90%RH |
|---|
| Motor_Weight | ? 2.23kg(? 2.07kg) |
|---|
|