Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwide Fast Shipping.
| Range of product | Modicon M171/M172 |
|---|---|
| product or component type | Additional I/O module |
| Product specific application | HVAC and pumping solution |
| Total inputs/outputs | 27 |
| Discrete input number | 8 |
| Discrete output number | 3 relay outputs SPST with same common 2 relay outputs SPST with same common 2 relay outputs SPDT with independent common |
| Discrete output current | 8 A relay SPDT 5 A relay SPST |
| Analogue input number | 2 analog input NTC 4 configurable |
| Analogue output number | 3 voltage/current 0â¦10 V or 4â¦20 mA 2 open collector/current 1 kHz, 12 V, 35 mA or 4â¦20 mA |
| Number of port | 1 CAN port - screw terminal block |
|---|---|
| Input/output number | 6 analog input 5 analog output 8 digital input 7 digital output 1 high-speed counter |
| Discrete input logic | Sink or source (positive/negative) |
| Discrete input voltage | 24 V AC/DC 48 V DC |
| Discrete input current | 2.5 mA |
| Input impedance | 20 kOhm |
| Analogue input type | Voltage 0...5 V ratiometric) current 4...20 mA impedance 0...1500 hOhm impedance 0...300 daOhm direct input NTC temperature probe - 50...110 °C 0.1 °C extended) voltage 0...10 V Pt 1000 temperature probe - 200...800 °C 0.1 °C NTC temperature probe - 40...150 °C 0.1 °C |
| Sensor power supply | 5 V DC 50 mA 12 V DC 150 mA |
| [Us] rated supply voltage | 24 V AC 48 V |
| Realtime clock | Without clock at -4â¦131 °F (-20â¦55 °C) |
| Display type | Without display |
| Overvoltage category | II |
| Mounting support | DIN rail |
| Width | 5.51 in (140 mm) |
| Height | 4.33 in (110 mm) |
| Depth | 2.43 in (61.6 mm) |
| net weight | 0.42 lb(US) (0.19 kg) |
| Directives | 86/188/EEC - physical agents (noise) directive 2006/95/EC - low voltage directive |
|---|---|
| Standards | EN/IEC 60730 |
| Product certifications | CE cURus EAC CSA |
| Ambient air temperature for operation | -4â¦131 °F (-20â¦55 °C) UL 60730-1 |
| ambient air temperature for storage | -40â¦185 °F (-40â¦85 °C) |
| Relative humidity | 10â¦90 % non-condensing |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.12 in (13.000 cm) |
| Package 1 Width | 3.58 in (9.100 cm) |
| Package 1 Length | 7.28 in (18.500 cm) |
| Package 1 Weight | 16.65 oz (472.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 6.74 lb(US) (3.055 kg) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM FIRST AUTOMATION office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review