Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwide Fast Shipping.
| product or component type | Ethernet module |
|---|---|
| Product specific application | Bus coupler module |
| Range compatibility | Modicon TM5 Modicon TM7 |
|---|---|
| Product compatibility | Logic controller Motion controller |
| Integrated connection type | Ethernet/IP |
| Connector type | RJ45 2 Ethernet daisy chain shielded |
| Exchange mode | Half duplex, full duplex, autonegotiation, auto MDIX |
| Transmission rate | 10/100 Mbit/s |
| Web server | Embedded |
| Local signalling | 1 LED green/red module status 1 LED green/red network 1 LED green Ethernet activity (ETH1) 1 LED green Ethernet activity (ETH2) |
| marking | CE EAC UL CSA |
| Width | 0.98 in (25 mm) |
| Height | 3.90 in (99 mm) |
| Depth | 2.95 in (75 mm) |
| net weight | 0.06 lb(US) (0.025 kg) |
| Standards | IEC 61131-2:2007 UL 508 |
|---|---|
| Electromagnetic compatibility | Emission standard for industrial environments IEC 61000-6-4 2011/A1 Immunity for industrial environments IEC 61000-6-2 |
| Product certifications | UL 508 CSA 22-2 No 142-M1987 CSA 22-2 No 213-M1987 |
| Ambient air temperature for operation | -4â¦140 °F (-20â¦60 °C) horizontal position) -4â¦122 °F (-20â¦50 °C) vertical position) |
| ambient air temperature for storage | -40â¦185 °F (-40â¦85 °C) |
| Relative humidity | 5â¦95 % non-condensing |
| IP degree of protection | IP20 |
| Pollution degree | 2 IEC 60664 |
| Environmental characteristic | No corrosion resistance |
| Operating altitude | 0...2000 m |
| Storage altitude | 0.00â¦9842.52 ft (0â¦3000 m) |
| Vibration resistance | 3.5 mm constant amplitude 5â¦84 Hz 35 x 15 mm symmetrical DIN rail 9.8 m/s² constant acceleration 8.4â¦150 Hz |
| Shock resistance | 147 m/s² 11 ms |
| Resistance to electrostatic discharge | 4 kV contact discharge IEC 61000-4-2 8 kV air discharge IEC 61000-4-2 |
| Resistance to electromagnetic fields | 0.91 V/yd (1 V/m) 2...2.7 GHz IEC 61000-4-3 9.14 V/yd (10 V/m) 80 MHz...2 GHz IEC 61000-4-3 |
| Resistance to fast transients | 1 kV IEC 61000-4-4 I/O) 1 kV IEC 61000-4-4 shielded cable) 2 kV IEC 61000-4-4 power lines) |
| Surge withstand | 0.5 kV in differential mode 24 V DC IEC 61000-4-5 1 kV in common mode 24 V DC IEC 61000-4-5 1 kV in differential mode 230 V AC IEC 61000-4-5 2 kV in common mode 230 V AC IEC 61000-4-5 |
| Disturbance radiated/conducted | 10 V 0.15...80 MHz IEC 61000-4-6 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.26 in (3.200 cm) |
| Package 1 Width | 2.36 in (6.000 cm) |
| Package 1 Length | 4.13 in (10.500 cm) |
| Package 1 Weight | 2.50 oz (71.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 50 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 8.58 lb(US) (3.890 kg) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM FIRST AUTOMATION office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review