Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwide Fast Shipping.
| Range of product | Modicon TM3 |
|---|---|
| product or component type | Input/output analog module |
| Range compatibility | Modicon M221 Modicon M241 Modicon M251 Modicon M262 |
| analogue input number | 2 |
| Analogue input type | Current 4...20 mA current 0...20 mA voltage 0...10 V voltage - 10...10 V thermocouple - 200...1000 °C thermocouple J thermocouple - 200...1300 °C thermocouple K thermocouple 0...1760 °C thermocouple R thermocouple 0...1760 °C thermocouple S thermocouple 0...1820 °C thermocouple B thermocouple - 200...400 °C thermocouple T thermocouple - 200...1300 °C thermocouple N thermocouple - 200...800 °C thermocouple E thermocouple 0...2315 °C thermocouple C Ni 100/Ni 1000 temperature probe - 60...180 °C Pt 100 temperature probe - 200...850 °C Pt 1000 temperature probe - 200...600 °C |
| analogue output number | 1 |
| Analogue output type | Current 4...20 mA Current 0...20 mA Voltage 0...10 V Voltage - 10...10 V |
| Analogue input resolution | 16 bits 15 bits + sign |
|---|---|
| Permissible continuous overload | 13 V voltage 40 mA current |
| Input impedance | >= 1 MOhm voltage >= 1 MOhm thermocouple >= 1 MOhm temperature probe |
| analogue output resolution | 12 bits |
| LSB value | 0.15 mV 0...10 V voltage 0.30 mV - 10...10 V voltage 0.30 µA 0...20 mA current 0.244 µA 4...20 mA current 0.1 °C temperature probe 0.1 °C thermocouple 2.44 mV 0...10 V voltage 4.88 mV - 10...10 V voltage 4.88 µA 0...20 mA current 3.91 µA 4...20 mA current |
| Load type | Resistive |
| Load impedance ohmic | 1 kOhm voltage 300 Ohm current |
| Stabilisation time | 1 ms |
| Conversion time | 100 ms + 100 ms per channel + 1 controller cycle time thermocouple 100 ms + 100 ms per channel + 1 controller cycle time temperature probe 10 ms + 10 ms per channel + 1 controller cycle time voltage/current |
| Sampling duration | 10 ms voltage/current 100 ms voltage/current 100 ms thermocouple 100 ms temperature probe |
| Absolute accuracy error | +/- 6 °C at 77 °F (25 °C) for thermocouple R, S 0...200 °C +/- 0.4 % of full scale at 77 °F (25 °C) for thermocouple K - 200...0 °C +/- 0.4 % of full scale at 77 °F (25 °C) for thermocouple J - 200...0 °C +/- 0.4 % of full scale at 77 °F (25 °C) for thermocouple E - 200...0 °C +/- 0.4 % of full scale at 77 °F (25 °C) for thermocouple T - 200...0 °C +/- 0.4 % of full scale at 77 °F (25 °C) for thermocouple N - 200...0 °C +/- 0.1 % of full scale at 77 °F (25 °C) for analogue input voltage/current +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple C 0...2315 °C +/- 0.1 % of full scale at 77 °F (25 °C) for Pt 100/Pt 1000, Ni 100/ Ni 1000 temperature probe +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple R, S 200...1760 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple B 300...1820 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple K 0...1300 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple J 0...1000 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple E 0...800 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple T 0...400 °C +/- 0.1 % of full scale at 77 °F (25 °C) for thermocouple N 0...1300 °C +/- 0.1 % of full scale at 77 °F (25 °C) for analogue output voltage/current |
| Temperature drift | +/- 0.006 %FS/°C |
| Repeat accuracy | +/-0.5 %FS input +/- 0.4 %FS output |
| Non-linearity | +/- 0.01 %FS analog output +/- 0.1 %FS analog input |
| Output ripple | 20 mV |
| Cross talk | |
| [Us] rated supply voltage | 24 V DC |
| Supply voltage limits | 20.4â¦28.8 V |
| Type of cable | Twisted shielded pairs cable |
| Current consumption | 55 mA 24 V DC via external supply no load 55 mA 5 V DC via bus connector no load 60 mA 5 V DC via bus connector full load 80 mA 24 V DC via external supply full load |
| Local signalling | PWR 1 LED green) |
| Electrical connection | 11 x 2.5 mm² removable spring terminal block pitch 5.08 mm for inputs, outputs and supply |
| Insulation | Between input and supply 1500 V AC Between input and internal logic 500 V AC Between output and supply 1500 V AC Between output and internal logic 500 V AC |
| marking | CE |
| Surge withstand | 1 kV power supply common mode IEC 61000-4-5 0.5 kV power supply differential mode IEC 61000-4-5 1 kV I/O common mode IEC 61000-4-5 0.5 kV I/O differential mode IEC 61000-4-5 |
| Mounting support | Top hat type TH35-15 rail IEC 60715 Top hat type TH35-7.5 rail IEC 60715 plate or panel with fixing kit |
| Height | 3.54 in (90 mm) |
| Depth | 2.76 in (70 mm) |
| Width | 0.93 in (23.6 mm) |
| net weight | 0.22 lb(US) (0.1 kg) |
| Standards | IEC 61131-2 |
|---|---|
| Product certifications | CE UKCA RCM EAC cULus cULus HazLoc |
| Resistance to electrostatic discharge | 8 kV in air IEC 61000-4-2 4 kV on contact IEC 61000-4-2 |
| Resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80 MHz...1 GHz IEC 61000-4-3 2.74 V/yd (3 V/m) 1.4 GHz...2 GHz IEC 61000-4-3 0.91 V/yd (1 V/m) 2 GHz...3 GHz IEC 61000-4-3 |
| Resistance to magnetic fields | 98.43 A/ft (30 A/m) IEC 61000-4-8 |
| Resistance to fast transients | 1 kV IEC 61000-4-4 I/O) |
| Resistance to conducted disturbances | 10 V 0.15...80 MHz IEC 61000-4-6 3 V spot frequency (2, 3, 4, 6.2, 8.2, 12.6, 16.5, 18.8, 22, 25 MHz) Marine specification (LR, ABS, DNV, GL) |
| Electromagnetic emission | Radiated emissions 40 dBμV/m QP class A 10 m)30â¦230 MHz IEC 55011 Radiated emissions 47 dBμV/m QP class A 10 m)230â¦1000 MHz IEC 55011 |
| Immunity to microbreaks | 10 ms |
| Ambient air temperature for operation | 14â¦131 °F (-10â¦55 °C) horizontal installation 14â¦95 °F (-10â¦35 °C) vertical installation |
| ambient air temperature for storage | -13â¦158 °F (-25â¦70 °C) |
| Relative humidity | 10â¦95 %, without condensation in operation) 10â¦95 %, without condensation in storage) |
| IP degree of protection | IP20 |
| Pollution degree | 2 |
| Operating altitude | 0...2000 m |
| Storage altitude | 0.00â¦9842.52 ft (0â¦3000 m) |
| Vibration resistance | 3.5 mm 5â¦8.4 Hz DIN rail 3 gn 8.4â¦150 Hz DIN rail |
| Shock resistance | 15 gn 11 ms |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.00 in (7.62 cm) |
| Package 1 Width | 4.30 in (10.92 cm) |
| Package 1 Length | 5.30 in (13.46 cm) |
| Package 1 Weight | 7.05 oz (200 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 5.91 in (15 cm) |
| Package 2 Width | 11.81 in (30 cm) |
| Package 2 Length | 15.75 in (40 cm) |
| Package 2 Weight | 5.07 lb(US) (2.3 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 29.53 in (75 cm) |
| Package 3 Width | 15.75 in (40 cm) |
| Package 3 Length | 31.50 in (80 cm) |
| Package 3 Weight | 61.46 lb(US) (27.88 kg) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM FIRST AUTOMATION office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review