Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwide Fast Shipping.
| Range of product | Modicon TM5 |
|---|---|
| product or component type | Discrete output module |
| Discrete output number | 4 |
| discrete output type | Relay |
| Range compatibility | PacDrive LMC motion controller |
|---|---|
| Product compatibility | PacDrive LMC Pro 2 PacDrive LMC Eco PacDrive LMC Pro |
| Output voltage | 230 V AC 30 V DC |
| Output voltage limits | 184...276 V AC 24...36 V DC |
| Discrete output function | 4 NO |
| Current per channel | 5 A |
| Maximum current per output common | 10 A |
| Colour | Black |
| Response time | |
| Protection type | Reverse polarity protection Without short-circuit protection Without overload protection |
| Isolation | No insulation between channels 500 Vrms AC insulation between channel and bus |
| Mechanical durability | 20000000 cycles |
| Electrical durability | 500000 cycles 5 A |
| Current consumption | 160 mA 5 V DC bus |
| Maximum power dissipation in W | 2.3 W |
| marking | CE |
| net weight | 0.06 lb(US) (0.025 kg) |
| Standards | CSA C22.2 No 213 UL 508 IEC 61131-2 CSA C22.2 No 142 |
|---|---|
| Product certifications | CSA cULus GOST-R C-Tick |
| Ambient air temperature for operation | 14â¦131 °F (-10â¦55 °C) without derating horizontal installation) 14â¦140 °F (-10â¦60 °C) with derating factor horizontal installation) 14â¦122 °F (-10â¦50 °C) vertical installation) |
| ambient air temperature for storage | -40â¦158 °F (-40â¦70 °C) |
| Relative humidity | 5â¦95 % without condensation |
| IP degree of protection | IP20IEC 61131-2 |
| Pollution degree | 2 IEC 60664 |
| Operating altitude | 0...2000 m |
| Storage altitude | 0.00â¦9842.52 ft (0â¦3000 m) |
| Vibration resistance | 1 gn 8.4â¦150 Hz DIN rail 3.5 mm 5â¦8.4 Hz DIN rail |
| Shock resistance | 15 gn 11 ms |
| Electromagnetic compatibility | Electrostatic discharge immunity test, 4 kV on contact IEC 61000-4-2 Electrostatic discharge immunity test, 8 kV in air IEC 61000-4-2 Susceptibility to electromagnetic fields, 1 V/m 2...2.7 GHz IEC 61000-4-3 Susceptibility to electromagnetic fields, 10 V/m 80...2000 MHz IEC 61000-4-3 Electrical fast transient/burst immunity test, 1 kV I/O IEC 61000-4-4 Electrical fast transient/burst immunity test, 1 kV shielded cable IEC 61000-4-4 Electrical fast transient/burst immunity test, 2 kV power lines IEC 61000-4-4 1.2/50 µs shock waves immunity test, 0.5 kV differential mode IEC 61000-4-5 1.2/50 µs shock waves immunity test, 1 kV common mode IEC 61000-4-5 Conducted RF disturbances IEC 61000-4-6 Conducted and radiated emissions CISPR 11 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 0.79 in (2.000 cm) |
| Package 1 Width | 2.36 in (6.000 cm) |
| Package 1 Length | 4.13 in (10.500 cm) |
| Package 1 Weight | 1.62 oz (46.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 97 |
| Package 2 Height | 5.91 in (15.000 cm) |
| Package 2 Width | 11.81 in (30.000 cm) |
| Package 2 Length | 15.75 in (40.000 cm) |
| Package 2 Weight | 10.51 lb(US) (4.768 kg) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM FIRST AUTOMATION office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review